|
Air-Powered Systems |
|||||
|
|
|||||
|
|||||
|
Nu-Matic ALL-in-ONE Systems Veneering/Laminating & Clamping. 2 YEAR WARRANTY |
The ALL-in-ONE System combines the best features of Automatic Veneering with the speed and accuracy of Foot Operated Klamping. This is the only product of its kind on the market, and its the choice of the professional woodworker.
Automatic Veneering & Laminating
Foot Operated Klamping
|
| Click here for Individual Pricing |
| System Description |
Bag Size |
Poly 30 Mil |
Poly 20 Mil* |
Vinyl 30 Mil |
Vinyl 20 Mil |
Mega Industrial NU20FS
|
10'6" x 72" | n/a | $1,875 | n/a | n/a |
| 12'6" x 52" | $1,815 | $1,725 | $1,475 | $1,445 | |
| 10'6" x 52" | $1,745 | $1,670 | $1,455 | $1,425 | |
| 8'6" x 52" | $1,675 | $1,585 | $1,445 | $1,410 | |
Super Industrial NU15FS
|
10'6" x 72" | n/a | $1,775 | n/a | n/a |
| 12'6" x 52" | $1,715 | $1,625 | $1,375 | $1,345 | |
| 10'6" x 52" | $1,645 | $1,570 | $1,355 | $1,325 | |
| 8'6" x 52" | $1,575 | $1,485 | $1,345 | $1,310 | |
Industrial NU10FS
|
10'6" x 72" | n/a | $1,625 | n/a | n/a |
| 12'6" x 52" | $1,565 | $1,475 | $1,225 | $1,195 | |
| 10'6" x 52" | $1,495 | $1,420 | $1,205 | $1,175 | |
| 8'6" x 52" | $1,425 | $1,335 | $1,195 | $1,160 | |
SuperPro NU6FS
|
10'6" x 72" | n/a | $1,425 | n/a | n/a |
| 12'6" x 52" | $1,365 | $1,275 | $1,025 | $995 | |
| 10'6" x 52" | $1,295 | $1,220 | $1,005 | $975 | |
| 8'6" x 52" | $1,225 | $1,135 | $995 | $960 | |
| 5'3" x 52" | $1,110 | $1,055 | $940 | $905 | |
Pro NU4FS
|
10'6" x 52" | $1,195 | $1,120 | $905 | $875 |
| 8'6" x 52" | $1,125 | $1,035 | $895 | $860 | |
| 5'3" x 52" | $1,010 | $955 | $840 | $805 | |
Pro NU2FS
|
8'6" x 52" | $1,050 | $960 | $820 | $785 |
| 5'3" x 52" | $935 | $880 | $765 | $730 | |
| 4' x 27" | $830 | $795 | $730 | $715 | |
| * Note that only the 52" & 72" 20 Mil Polyurethane bags are seamless. | |||||
| Click Here to Return to Top of Page | |||||
|
NU-Matic Systems Veneering & Laminating. 2 YEAR WARRANTY |
The NU-Matic System is an Automatic Air-Powered VAKuum Veneering System. This system will Automatically Regulate the VAKuum level within the VAKuum Bag. It is an all air system meaning there is no electricity required.
Automatic Veneering & Laminating
|
|
Click here for Individual Pricing
|
| System Description |
Bag Size |
Poly 30 Mil |
Poly 20 Mil* |
Vinyl 30 Mil |
Vinyl 20 Mil |
Mega Industrial NU-20
|
10'6" x 72" | n/a | $1,700 | n/a | n/a |
| 12'6" x 52" | $1,640 | $1,550 | $1,300 | $1,270 | |
| 10'6" x 52" | $1,570 | $1,495 | $1,280 | $1,250 | |
| 8'6" x 52" | $1,500 | $1,4410 | $1,270 | $1,235 | |
Super Industrial NU-15
|
10'6" x 72" | n/a | $1,600 | n/a | n/a |
| 12'6" x 52" | $1,540 | $1,450 | $1,200 | $1,170 | |
| 10'6" x 52" | $1,470 | $1,395 | $1,180 | $1,150 | |
| 8'6" x 52" | $1,400 | $1,310 | $1,170 | $1,135 | |
Industrial NU-10
|
10'6" x 72" | n/a | $1,450 | n/a | n/a |
| 12'6" x 52" | $1,390 | $1,300 | $1,050 | $1,020 | |
| 10'6" x 52" | $1,320 | $1,245 | $1,030 | $1,000 | |
| 8'6" x 52" | $1,250 | $1,160 | $1,020 | $985 | |
Super Pro NU-6
|
10'6" x 72" | n/a | $1,250 | n/a | n/a |
| 12'6" x 52" | $1,190 | $1,100 | $850 | $820 | |
| 10'6" x 52" | $1,120 | $1,045 | $830 | $800 | |
| 8'6" x 52" | $1,050 | $960 | $820 | $785 | |
| 5'3" x 52" | $935 | $880 | $765 | $730 | |
Pro NU-4
|
12'6" x 52" | $1,090 | $1,000 | $750 | $720 |
| 10'6" x 52" | $1,020 | $945 | $730 | $700 | |
| 8'6" x 52" | $950 | $860 | $720 | $685 | |
| 5'3" x 52" | $835 | $780 | $665 | $630 | |
| 4' x 27" | $730 | $695 | $630 | $615 | |
Standard NU-2
|
8'6" x 52" | $875 | $785 | $645 | $610 |
| 5'3" x 52" | $760 | $705 | $590 | $555 | |
| 4' x 27" | $655 | $620 | $555 | $540 | |
| * Note that only the 52" & 72" 20 Mil Polyurethane bags are seamless. | |||||
| Click Here to Return to Top of Page | |||||
|
ALL-in-ONE Systems Veneering/Laminating & Clamping |
The ALL-in-ONE System combines the best features of Automatic Veneering with the speed and accuracy of Foot Operated Klamping. This is the only product of its kind on the market, and its the choice of the professional woodworker.
Automatic Veneering & Laminating
Foot Operated Klamping
|
| Click here for Individual Pricing |
| System Description |
Bag Size |
Poly 30 Mil |
Poly 20 Mil* |
Vinyl 30 Mil |
Vinyl 20 Mil |
Super Industrial VM15FS
|
10'6" x 72" | n/a | $1,670 | n/a | n/a |
| 12'6" x 52" | $1,610 | $1,520 | $1,270 | $1,240 | |
| 10'6" x 52" | $1,540 | $1,465 | $1,250 | $1,220 | |
| 8'6" x 52" | $1,470 | $1,380 | $1,240 | $1,205 | |
Industrial VM10FS
|
10'6" x 72" | n/a | $1,470 | n/a | n/a |
| 12'6" x 52" | $1,410 | $1,320 | $1,070 | $1,040 | |
| 10'6" x 52" | $1,340 | $1,265 | $1,050 | $1,020 | |
| 8'6" x 52" | $1,270 | $1,180 | $1,040 | $1,005 | |
SuperPro VM6FS
|
10'6" x 72" | n/a | $1,260 | n/a | n/a |
| 12'6" x 52" | $1,200 | $1,110 | $860 | $830 | |
| 10'6" x 52" | $1,130 | $1,055 | $840 | $810 | |
| 8'6" x 52" | $1,060 | $970 | $830 | $795 | |
| 5'3" x 52" | $945 | $890 | $775 | $740 | |
Pro VM4FS
|
10'6" x 52" | $1,060 | $985 | $770 | $740 |
| 8'6" x 52" | $990 | $900 | $760 | $725 | |
| 5'3" x 52" | $875 | $820 | $705 | $670 | |
Pro VM2FS
|
8'6" x 52" | $950 | $860 | $720 | $685 |
| 5'3" x 52" | $835 | $780 | $665 | $630 | |
| 4' x 27" | $730 | $695 | $630 | $615 | |
| * Note that only the 52" & 72" 20 Mil Polyurethane bags are seamless. | |||||
| Click Here to Return to Top of Page | |||||
|
VAK-Matic Systems Veneering & Laminating |
The VAK-Matic System is an Automatic Air-Powered VAKuum Veneering System. This system will Automatically Regulate the VAKuum level within the VAKuum Bag. It is very similar to the ALL-in-One System, but without the foot operated Klamping capabilities. It is the choice of Professionals interested in Veneering and Laminating, and can be upgraded to an ALL-in-ONE System at anytime without losing your original investment.
Automatic Veneering & Laminating
Klamping
|
| Click here for Individual Pricing |
| System Description |
Bag Size |
Poly 30 Mil |
Poly 20 Mil* |
Vinyl 30 Mil |
Vinyl 20 Mil |
Super Industrial VM15
|
10'6" x 72" | n/a | $1,530 | n/a | n/a |
| 12'6" x 52" | $1,470 | $1,380 | $1,130 | $1,100 | |
| 10'6" x 52" | $1,400 | $1,325 | $1,110 | $1,080 | |
| 8'6" x 52" | $1,330 | $1,240 | $1,100 | $1,065 | |
Industrial VM10
|
10'6" x 72" | n/a | $1,330 | n/a | n/a |
| 12'6" x 52" | $1,270 | $1,180 | $930 | $900 | |
| 10'6" x 52" | $1,200 | $1,125 | $910 | $880 | |
| 8'6" x 52" | $1,130 | $1,040 | $900 | $865 | |
Super Pro VM6
|
10'6" x 72" | n/a | $1,130 | n/a | n/a |
| 12'6" x 52" | $1,070 | $980 | $730 | $700 | |
| 10'6" x 52" | $1,000 | $925 | $710 | $680 | |
| 8'6" x 52" | $930 | $840 | $700 | $665 | |
| 5'3" x 52" | $815 | $760 | $645 | $610 | |
Pro VM4
|
12'6" x 52" | $990 | $900 | $650 | $620 |
| 10'6" x 52" | $920 | $845 | $630 | $600 | |
| 8'6" x 52" | $850 | $760 | $620 | $585 | |
| 5'3" x 52" | $735 | $680 | $565 | $530 | |
| 4' x 27" | $630 | $595 | $530 | $515 | |
Standard VM2
|
8'6" x 52" | $810 | $720 | $580 | $545 |
| 5'3" x 52" | $695 | $640 | $525 | $490 | |
| 4' x 27" | $590 | $555 | $490 | $475 | |
| * Note that only the 52" & 72" 20 Mil Polyurethane bags are seamless. | |||||
| Click Here to Return to Top of Page | |||||
|
Frame Press Systems Veneering & Laminating |
The Q.V.P. Frame Press offers you the advantage of easier loading & unloading of your work. You can assemble your pieces directly on the table top, so its ideal for production of panels and large flat pieces. With the Frame Press you can easily rearrange your work if it slides while pressing it. Instead of having to reach into the middle of a bag, you simply lift the frame and make your corrections. Then just close it down and pull vacuum.
The standard 6" high bag material allows you to do several stacks of flat
panels at a time, as well as some curved work. Therefor, there is less chance of your
bag material delaminating, as there are 90% less seams than in a seamed top.
The top is made from one piece of material only 8" of seams in each corner.
|
| System Description |
Frame Press Sizes - Inside Dimensions | ||||
| 126" x 54" | 102" x 54" | 54" x 54" | 25" x 25" | ||
Super Industrial VM15
|
$1,730 | $1,680 | $1,480 | $1,255 | |
Industrial VM10
|
$1,530 | $1,480 | $1,280 | $1,055 | |
Super Pro VM6
|
$1,330 | $1,280 | $1,080 | $855 | |
| Prices for Frame Press Only | $800 | $750 | $550 | $325 | |
| Click Here to Return to Top of Page | |||||
Quality VAKuum Products, inc, (Q.V.P.) annouces a large 126" x 54" x 24"
and 102" x 54" x 24" Vacuum Frame Presses for shops requiring pressing of
several flat panels at the same time or large curved pieces. The 24" high
industrial grade polyurethane top permits stacking of several 4' x 10' or
4' x 8' panels in one pressing. This allows a shop to lay-up the panels in
place and close the frame lid without having to slide the panels into a
vacuum bag. The 24" high top also allows for a large curved form to be used in the
frame press. It's faster and easier for production of large work than using
a vacuum bag to press veneer on flat or curved substrates.
Q.V.P. has been making large frame presses as special orders for years and has added the large frame press as a standard item. Medium sized shops do not need panel production equipment that cost tens of thousands of dollars. However, they do need the capacity to do limited production of flat or curved pieces that are difficult and time consuming to do with a mechanical press or a vacuum bag press. Large shops with high speed panels production equipment have purchased the large frame press to do prototypes or one-of-a-kind curved pieces. As one large shop production manager said at the 1997 Anahiem Show,"We get orders for 500 flat panels and then order for 3 curved panels. We need to do them to saitsfy our large account or we don't get the order for the 500 panels. Your large frame press allows us to do the curved work off line with high quality results."
|
| Products | Description | Price | |||
| FP48-24 | 4' x 8' x 24" High Frame Press | $1,100 | |||
| FP410-24 | 4' x 10' x 24" High Frame Press | $1,300 | |||
| VM10 with a FP48-24 | 10 CFM air operated automatic vacuum unit with a 4' x 8' x 24" high Frame Press | $1,830 | |||
| VM10 with a FP410-24 | 10 CFM air operated automatic vacuum unit with a 4' x 10' x 24" high Frame Press | $2,030 | |||
| VM15 with a FP48-24 | 15 CFM air operated automatic vacuum unit with a 4' x 8' x 24" high Frame Press | $2,030 | |||
| VM15 with a FP410-24 | 15 CFM air operated automatic vacuum unit with a 4' x 10' x 24" high Frame Press | $2,230 | |||
| Click Here to Return to Top of Page | |||||
|
Manual Systems Veneering and Laminating |
The Manual system is a good starter for those with limited funds, or those who just want to try veneering. This low cost alternative will allow the woodworker to try veneering and clamping. It will give the same high quality results as the ALL-in-ONE or VAK-Matic systems; however, it does require the operator to monitor the correct vacuum level within the bag. Remember this system can be upgraded to an automatic unit without losing your original investment in the VAK Pump.
Veneering & Laminating
Klamping
|
| Click here for Equivalent Electric Systems |
| System Description |
Bag Size |
Poly 30 Mil |
Poly 20 Mil* |
Vinyl 30 Mil |
Vinyl 20 Mil |
Super Pro VP6
|
10'6" x 52" | $718 | $643 | $428 | $398 |
| 8'6" x 52" | $648 | $558 | $418 | $383 | |
| 5'3" x 52" | $533 | $478 | $363 | $328 | |
Pro VP4
|
8'6" x 52" | $610 | $520 | $380 | $345 |
| 5'3" x 52" | $495 | $440 | $325 | $290 | |
Standard VP2
|
8'6" x 52" | $569 | $479 | $339 | $304 | 5'3" x 52" | $454 | $399 | $284 | $249 |
| 4' x 27" | $349 | $314 | $249 | $234 | |
| * Note that only the 52" & 72" 20 Mil Polyurethane bags are seamless. | |||||
| Click Here to Return to Top of Page | |||||
|
PED-VAK Systems Klamping |
The Ped-VAK is the fastest and most economical VAKuum Klamping System available. It creates up to 1800 lbs./sq.ft. of clamping force and comes with a Foot Pedal for high speed production. The Foot Pedal allows your hands to be free to hold your router or adjust your work piece. It is the choice of Professional Woodworkers and Plastic Fabricators because it can increase Klamping production by up to 300%.
|
| System Description |
Price | Compressed Air Required |
Compressor Required |
Vacuum Flow |
|
| Super Pro PV6 | $315 | 6.5 C.F.M. @ 85 lbs. | 2 - 4 H.P. | 5.2 C.F.M. | |
| Pro PV4 | $275 | 4 C.F.M. @ 85 lbs. | 1 - 2 H.P. | 3.2 C.F.M. | |
| Standard PV2 | $240 | 2 C.F.M. @ 85 lbs. | .75 - 1 H.P. | 1.8 C.F.M. | |
| Click Here to Return to Top of Page | |||||
|
Manual VAK Pumps Klamping |
Manual VAK Pumps create the same holding force as PED-VAK systems; however, they do not include a foot pedal. These systems must be turned ON & OFF by twisting a valve 90 degrees. Manual VAK Pumps are great for occasional users who do not plan to use their system for production, or for those who have limited funds. Remember, any Manual VAK Pump can be upgraded to a PED-VAK system any time. ![]() System Includes
|
| Click here for Individual Pricing |
| System Description |
Price | Compressed Air Required |
Compressor Required |
Vacuum Flow |
|
| Industrial VP10 | $275 | 13 C.F.M. @ 85 lbs. | 5 - 7 H.P. | 10 C.F.M. | |
| Super Pro VP6 | $175 | 6.5 C.F.M. @ 85 lbs. | 2 - 4 H.P. | 5.2 C.F.M. | |
| Pro VP4 | $140 | 4 C.F.M. @ 85 lbs. | 1 - 2 H.P. | 3.2 C.F.M. | |
| Standard VP2 | $99 | 2 C.F.M. @ 85 lbs. | .75 - 1 H.P. | 1.8 C.F.M. | |
| Click Here to Return to Top of Page | |||||
Quality VAKuum Products, Inc. Copyright © 1998